CHALLENGE 1 – THE SASSELLE ROUTE

Challenge is just the name. In fact, it’s a nice ride in company. Around 15 km (and 490 metres of altitude difference) of Valtellina gravel and a toast in the wine cellar by Cooperativa Triasso e Sassella.

super-spot: the village of Triasso, the convent of San Lorenzo, the park of Triangia
super-climb: from Sant’Anna to Triangia (Sondrio)

Scroll the photos. Follow the track.

Gravellina Sfida 1 2024 004 Gravellina
Gravellina Sfida 1 2024 014 Gravellina
Gravellina Sfida 1 2024 015 Gravellina
Gravellina Sfida 1 2024 022 Gravellina
Gravellina Sfida 1 2024 031 Gravellina
Gravellina Sfida 1 2024 034 Gravellina
Gravellina Sfida 1 2024 035 Gravellina
Gravellina Sfida 1 2024 037 Gravellina
Gravellina Sfida 1 2024 038 Gravellina
Gravellina Sfida 1 2024 039 Gravellina
Gravellina Sfida 1 2024 042 Gravellina
Gravellina Sfida 1 2024 044 Gravellina
Gravellina Sfida 1 2024 047 Gravellina
Gravellina Sfida 1 2024 058 Gravellina
Gravellina Sfida 1 2024 065 Gravellina
Gravellina Sfida 1 2024 066 Gravellina
Gravellina Sfida 1 2024 073 Gravellina
Gravellina Sfida 1 2024 077 Gravellina
Gravellina Sfida 1 2024 088 Gravellina
Gravellina Sfida 1 2024 081 Gravellina

RURAL BUT SOCIAL

@wgravellina

TITLE SPONSOR

MAIN SPONSOR

AN EVENT BY

WITH THE CONTRIBUTION OF

IN PARTNERSHIP WITH

WITH THE SUPPORT OF

WITH THE CONTRIBUTION OF

WITH THE CONTRIBUTION OF

IN PARTNERSHIP WITH

IN PARTNERSHIP WITH

Logo Latteria Chiuro

IN PARTNERSHIP WITH

IN PARTNERSHIP WITH

MEDIA PARTNER

EVENT SUPPORTER